N84794 — 1969 Cessna 172K | Top Aviation Services
1969 · N84794 · Classic Trainer · IFR Equipped
CESSNA
172K


Aircraft Specifications
CESSNA 172K
SPECIFICATIONS
Our 1969 Cessna 172K delivers more performance than the standard 172 with its 180hp engine upgrade — better climb rates, higher useful load, and the same forgiving handling the 172 is famous for. Fully IFR equipped for instrument currency and rating training.
| Year | 1969 |
| Make & Model | Cessna 172K Skyhawk |
| Registration | N84794 |
| Based At | Phillip Billard Municipal Airport (KTOP), Topeka, KS |
| Training / Rental | Both — dual instruction and solo rental |
| Engine | Lycoming O-360 (180hp) |
| Cruise Speed | ~122 KTAS |
| Stall Speed (flaps down) | ~47 KIAS |
| Best Rate of Climb | ~800 fpm sea level |
| Service Ceiling | 14,000 ft MSL |
| Fuel Capacity | 42 gallons usable |
| Range | ~620 nm (no reserve) |
| IFR Certified | Yes |
| Navigator | Garmin GTN 650Xi (IFR GPS/Nav/Com) |
| Primary Attitude | Garmin G5 Electronic AI |
| HSI | Garmin G5 Electronic HSI |
| Audio Panel | Garmin Audio Panel |
| ADS-B | In & Out via GTN 650Xi |
| Autopilot | Not installed |
| Minimum Certificate | Private Pilot |
| Insurance Required | Yes — SkyWatch.ai recommended |
| Checkout Required | Yes — with Top Aviation Services CFI |
| Billing | Hobbs time per hour + Kansas tax |
| Scheduling | FlightSchedulePro online or call 785-251-3325 |
Also Available