N98349 — 1945 Piper J3 Cub | Top Aviation Services
1945 · N98349 · Classic Taildragger · Tailwheel Endorsement
PIPER
J3 CUB


Aircraft Specifications
PIPER J3 CUB
SPECIFICATIONS
The Piper J3 Cub is a living piece of aviation history — and one of the most effective training tools available. Built in 1945, this iconic yellow taildragger teaches the stick-and-rudder fundamentals that make pilots smooth, precise, and confident in any aircraft. Instructor required and included in the hourly rate.
Why fly the Cub? Tricycle-gear aircraft hide rudder mistakes. The J3 Cub doesn’t. Tailwheel training demands proper coordination on every takeoff, landing, and crosswind — skills that carry over to every aircraft you’ll ever fly. Many pilots say it’s the best training investment they made.
| Year | 1945 |
| Make & Model | Piper J3 Cub |
| Registration | N98349 |
| Based At | Phillip Billard Municipal Airport (KTOP), Topeka, KS |
| Gear Configuration | Conventional (Tailwheel / Taildragger) |
| Instructor Policy | CFI required at all times — included in hourly rate |
| Engine | Continental A-65 (65hp) |
| Cruise Speed | ~65 mph (57 kts) |
| Stall Speed | ~38 mph (33 kts) |
| Best Rate of Climb | ~450 fpm sea level |
| Service Ceiling | ~11,500 ft MSL |
| Fuel Capacity | 9 gallons |
| Fuel Burn | ~4 gph |
| Range | ~200 miles |
| Instruments | Basic VFR — airspeed, altimeter, compass, tach |
| Radio | Handheld / portable comm radio |
| Transponder | Not installed — Mode C transponder waiver |
| IFR Certified | No — VFR day only |
| Controls | Stick (not yoke) — tandem dual controls |
| Brakes | Heel brakes |
| Endorsement Earned | Tailwheel / Conventional Gear Endorsement (61.31) |
| Recommended For | All certificate levels — any pilot wanting better stick and rudder |
| Minimum Certificate | Student Pilot or higher (with CFI) |
| CFI Policy | Instructor always on board — included in rate |
| Billing | Hobbs time per hour + Kansas tax. CFI included. |
Also Available