N61684 — 1975 Cessna 172M | Top Aviation Services
1975 · N61684 · Classic Trainer · IFR Equipped
CESSNA
172M


Aircraft Specifications
CESSNA 172M
SPECIFICATIONS
The 1975 Cessna 172M is the world’s most proven training platform — reliable, forgiving, and familiar. With 150hp and classic handling, it’s the ideal aircraft to begin your Private Pilot journey. Fully IFR equipped for instrument training and currency at KTOP Topeka.
| Year | 1975 |
| Make & Model | Cessna 172M Skyhawk |
| Registration | N61684 |
| Based At | Phillip Billard Municipal Airport (KTOP), Topeka, KS |
| Training / Rental | Both — dual instruction and solo rental |
| Engine | Lycoming O-320 (150hp) |
| Cruise Speed | ~122 KTAS |
| Stall Speed (flaps down) | ~47 KIAS |
| Best Rate of Climb | ~800 fpm sea level |
| Service Ceiling | 14,000 ft MSL |
| Fuel Capacity | 42 gallons usable |
| Range | ~620 nm (no reserve) |
| IFR Certified | Yes |
| Navigator | Garmin GNS 430W (WAAS GPS/Nav/Com) |
| Primary Attitude | Garmin G5 Electronic AI |
| HSI | Garmin G5 Electronic HSI |
| Audio Panel | Garmin Audio Panel |
| ADS-B | In & Out via GNS 430W |
| Autopilot | Not installed |
| Minimum Certificate | Private Pilot |
| Insurance Required | Yes — SkyWatch.ai recommended |
| Checkout Required | Yes — with Top Aviation Services CFI |
| Billing | Hobbs time per hour + Kansas tax |
| Scheduling | FlightSchedulePro online or call 785-251-3325 |
Also Available